| FTSE 100 -36.08 |
FTSE 250 11,156.60 -55.69 | FTSE
All-Share 3,228.96 -17.83 | FTSE AIM UK
50 5,453.80 -11.99 | FTSE AIM
100 5,291.40 +1.53 | FTSE AIM
All-Share 1,108.50 +0.47 | FTSE techMARK
100 1,675.30 -2.55 | FTSE techMARK
All-Share 1,551.20 -2.49 | FTSE techMARK
mediscience 5,592.78 -18.97 | FTSE
SmallCap 3,837.30 -9.57 | NASDAQ 100 1,988.98 0.00 | Dow Jones
IA 13,308.39 +180.54 | S&P 500 1,432.17 -0.89 | CAC 40
Index 5,485.91 +6.97 | DAX Index 7,436.36 -21.54 | SMI 8,731.35 +14.19 | Hang Seng
Index 24,310.14 +357.90 | Nikkei
Index 15,797.60 -80.07 | ASX All
Ords |